SEC Network + Schedule (subject to change):
| Date | Time (ET) | Competitor |
| Fri, Feb 13 | 4:00 P.M. | North Dakota at Arkansas |
| 4:00 P.M. | Binghamton at Auburn | |
| 4:00 P.M. | College of Charleston at South Carolina | |
| 5:00 P.M. | Eastern Illinois at Georgia | |
| 5:00 P.M. | Santa Clara at Vanderbilt | |
| 5:00 P.M. | William & Mary at Ole Miss | |
| 7:30 P.M. | Maryland-Eastern Shore at Alabama | |
| 7:30 P.M. | Cincinnati at Mississippi State | |
| 7:30 P.M. | Holy Cross at Texas A&M | |
| 8:00 P.M. | Kansas at LSU | |
| Sat, Feb 14 | 2:30 P.M. | William & Mary at Ole Miss |
| 3:00 P.M. | Maryland-Eastern Shore at Alabama | |
| 3:00 P.M. | Kansas at LSU | |
| 3:00 P.M. | Santa Clara at Vanderbilt | |
| 3:00 P.M. | Holy Cross at Texas A&M | |
| 3:00 P.M. | Miami (Ohio) at Mississippi State | |
| 4:00 P.M. | Binghamton at Auburn | |
| 4:00 P.M. | Eastern Illinois at Georgia | |
| 4:00 P.M. | College of Charleston at South Carolina | |
| 4:00 P.M. | Rhode Island at Florida | |
| 7:30 P.M. | Cincinnati at Mississippi State | |
| Sun, Feb 15 | 1:00 P.M. | Eastern Illinois at Georgia |
| 1:00 P.M. | Santa Clara at Vanderbilt | |
| 1:00 P.M. | Holy Cross at Texas A&M | |
| 1:00 P.M. | Rhode Island at Florida | |
| 2:00 P.M. | Maryland-Eastern Shore at Alabama | |
| 2:00 P.M. | North Dakota at Arkansas | |
| 2:00 P.M. | College of Charleston at South Carolina | |
| 2:00 P.M. | Kansas at LSU | |
| 2:30 P.M. | William & Mary at Ole Miss | |
| Tue, Feb 17 | 4:00 P.M. | Furman at South Carolina |
| 5:00 P.M. | Mississippi Valley State at Mississippi State | |
| 5:00 P.M. | Arkansas State at Ole Miss | |
| 7:30 P.M. | Stephen F. Austin at Texas A&M | |
| Wed, Feb 18 | 4:00 P.M. | Alabama State at Auburn |
| 4:00 P.M. | Tennessee Tech at Tennessee | |
| 7:30 P.M. | Nicholls State at LSU | |
| Fri, Feb 20 | 3:00 P.M. | Rutgers at Tennessee |
| 4:00 P.M. | Radford at Auburn | |
| 4:00 P.M. | Northeastern at South Carolina | |
| 5:00 P.M. | Florida State at Georgia | |
| 5:00 P.M. | Illinois-Chicago at Vanderbilt | |
| 5:00 P.M. | Wright State at Ole Miss | |
| 7:00 P.M. | Miami (Fla.) at Florida | |
| 7:30 P.M. | Marshall at Mississippi State | |
| 7:30 P.M. | Penn State at Texas A&M | |
| 8:00 P.M. | Boston College at LSU | |
| Sat, Feb 21 | 2:00 P.M. | Northeastern at South Carolina |
| 2:30 P.M. | Wright State at Ole Miss | |
| 3:00 P.M. | Penn State at Texas A&M | |
| 4:00 P.M. | Radford at Auburn | |
| 4:00 P.M. | Boston College at LSU | |
| Sun, Feb 22 | 1:00 P.M. | Florida State at Georgia |
| 1:00 P.M. | Rutgers at Tennessee | |
| 1:00 P.M. | Miami (Fla.) at Florida | |
| 1:30 P.M. | Northeastern at South Carolina | |
| 2:00 P.M. | Radford at Auburn | |
| 2:00 P.M. | Boston College at LSU | |
| 2:00 P.M. | Penn State at Texas A&M | |
| 2:30 P.M. | Wright State at Ole Miss | |
| 5:30 P.M. | Alabama A&M at Mississippi State | |
| Tue, Feb 24 | 3:00 P.M. | Savannah State at Alabama |
| 4:00 P.M. | Davidson at South Carolina | |
| 4:00 P.M. | Presbyterian at Georgia | |
| 5:00 P.M. | Georgia Tech at Auburn | |
| 5:00 P.M. | Tennessee-Martin at Vanderbilt | |
| 5:00 P.M. | Alcorn State at Mississippi State | |
| TBD | Savannah State at Alabama | |
| 7:30 P.M. | Houston Baptist at Texas A&M | |
| Wed, Feb 25 | 4:00 P.M. | Alabama A&M at Auburn |
| 4:00 P.M. | Morehead State at Kentucky | |
| 5:00 P.M. | Kennesaw State at Georgia | |
| 5:00 P.M. | Western Kentucky at Vanderbilt | |
| 5:00 P.M. | Central Arkansas at Ole Miss | |
| 7:30 P.M. | Incarnate Word at Texas A&M | |
| 7:30 P.M. | Southeastern Louisiana at LSU | |
| Thu, Feb 26 | 4:00 P.M. | California at Arkansas |
| Fri, Feb 27 | 4:00 P.M. | California at Arkansas |
| 4:00 P.M. | Canisius at Kentucky | |
| 5:00 P.M. | Illinois State at Vanderbilt | |
| 7:00 P.M. | Illinois-Chicago at Missouri | |
| 7:30 P.M. | Louisiana-Lafayette at Alabama | |
| 7:30 P.M. | Arizona at Mississippi State | |
| 7:30 P.M. | Dartmouth at Texas A&M | |
| 8:00 P.M. | Princeton at LSU | |
| Sat, Feb 28 | 2:00 P.M. | Canisius at Kentucky |
| 3:00 P.M. | Louisiana-Lafayette at Alabama | |
| 3:00 P.M. | Dartmouth at Texas A&M | |
| 3:00 P.M. | Illinois-Chicago at Missouri | |
| 4:00 P.M. | Jacksonville State at Auburn | |
| 5:00 P.M. | Princeton at LSU | |
| 7:30 P.M. | Samford at Mississippi State | |
| Sun, Mar 1 | 1:00 P.M. | Princeton at LSU |
| 1:00 P.M. | Dartmouth at Texas A&M | |
| 1:00 P.M. | Canisius at Kentucky | |
| 2:00 P.M. | Louisiana-Lafayette at Alabama | |
| 2:00 P.M. | California at Arkansas | |
| 2:30 P.M. | Illinois State at Vanderbilt | |
| Tue, Mar 3 | 4:00 P.M. | Murray State at Kentucky |
| 5:00 P.M. | Furman at Georgia | |
| 5:00 P.M. | Evansville at Vanderbilt | |
| 6:00 P.M. | Middle Tennessee State at Tennessee | |
| 7:00 P.M. | Charleston Southern at South Carolina | |
| 7:00 P.M. | Central Arkansas at Missouri | |
| 7:30 P.M. | Stephen F. Austin at LSU | |
| 7:30 P.M. | Dallas Baptist at Texas A&M | |
| 7:30 P.M. | Arkansas-Pine Bluff at Mississippi State | |
| Wed, Mar 4 | 4:00 P.M. | Louisiana Tech at Arkansas |
| 4:00 P.M. | Grambling at LSU | |
| 4:00 P.M. | Wright State at Kentucky | |
| 5:00 P.M. | Georgia State at Georgia | |
| 5:00 P.M. | Central Arkansas at Missouri | |
| 7:00 P.M. | Central Florida at Florida | |
| Fri, Mar 6 | 4:00 P.M. | Loyola Marymount at Arkansas |
| 4:00 P.M. | Massachusetts at Kentucky | |
| 5:00 P.M. | Longwood at Georgia | |
| 7:00 P.M. | Xavier at Auburn | |
| 7:00 P.M. | Miami (Ohio) at South Carolina | |
| 7:00 P.M. | Maine at Florida | |
| 7:00 P.M. | Milwaukee at Missouri | |
| 7:30 P.M. | San Diego at Mississippi State | |
| 7:30 P.M. | Stetson at Ole Miss | |
| Sat, Mar 7 | 12:00 P.M. | Massachusetts at Kentucky |
| 2:00 P.M. | Xavier at Auburn | |
| 2:00 P.M. | Longwood at Georgia | |
| 2:30 P.M. | Stetson at Ole Miss | |
| 3:00 P.M. | Milwaukee at Missouri | |
| TBD | Loyola Marymount at Arkansas | |
| 4:00 P.M. | Miami (Ohio) at South Carolina | |
| 4:00 P.M. | Massachusetts at Kentucky | |
| 4:00 P.M. | Maine at Florida | |
| Sun, Mar 8 | 1:00 P.M. | Longwood at Georgia |
| 1:00 P.M. | Massachusetts at Kentucky | |
| 1:00 P.M. | Maine at Florida | |
| 1:00 P.M. | Milwaukee at Missouri | |
| 1:30 P.M. | Miami (Ohio) at South Carolina | |
| 2:00 P.M. | Loyola Marymount at Arkansas | |
| 2:00 P.M. | Xavier at Auburn | |
| 2:30 P.M. | San Diego at Mississippi State | |
| 2:30 P.M. | Stetson at Ole Miss | |
| Tue, Mar 10 | 3:00 P.M. | Alabama A&M at Alabama |
| 5:00 P.M. | Appalachian State at Georgia | |
| TBD | Alabama A&M at Alabama | |
| 7:00 P.M. | Samford at Auburn | |
| 7:00 P.M. | Penn State at South Carolina | |
| 7:30 P.M. | Gonzaga at Arkansas | |
| 7:30 P.M. | Quinnipiac at Vanderbilt | |
| 7:30 P.M. | Western Kentucky at Mississippi State | |
| 7:30 P.M. | Texas-Pan American at Texas A&M | |
| Wed, Mar 11 | 4:00 P.M. | Gonzaga at Arkansas |
| 4:00 P.M. | Texas-Pan American at Texas A&M | |
| 5:00 P.M. | Appalachian State at Georgia | |
| 6:00 P.M. | Western Kentucky at Mississippi State | |
| 7:00 P.M. | Penn State at South Carolina | |
| 7:00 P.M. | Southern Illinois-Edwardsville at Missouri | |
| 7:30 P.M. | McNeese State at LSU | |
| 7:30 P.M. | Quinnipiac at Vanderbilt | |
| Fri, Mar 13 | 6:00 P.M. | Missouri at Georgia |
| 7:00 P.M. | Kentucky at South Carolina | |
| 7:00 P.M. | Tennessee at Florida | |
| 7:30 P.M. | Arkansas at Vanderbilt | |
| 7:30 P.M. | Auburn at Texas A&M | |
| 7:30 P.M. | Alabama at Mississippi State | |
| 8:00 P.M. | Ole Miss at LSU | |
| Sat, Mar 14 | 2:00 P.M. | Missouri at Georgia |
| 3:00 P.M. | Arkansas at Vanderbilt | |
| 3:00 P.M. | Alabama at Mississippi State | |
| 4:00 P.M. | Kentucky at South Carolina | |
| 7:00 P.M. | Tennessee at Florida | |
| Sun, Mar 15 | 1:00 P.M. | Missouri at Georgia |
| 1:00 P.M. | Arkansas at Vanderbilt | |
| 1:00 P.M. | Tennessee at Florida | |
| 1:30 P.M. | Kentucky at South Carolina | |
| 2:00 P.M. | Auburn at Texas A&M | |
| 2:30 P.M. | Alabama at Mississippi State | |
| Tue, Mar 17 | 4:00 P.M. | Ohio at Kentucky |
| 7:00 P.M. | Winthrop at South Carolina | |
| 7:00 P.M. | Air Force at Missouri | |
| 7:30 P.M. | Samford at Alabama | |
| 7:30 P.M. | Southeast Missouri State at Arkansas | |
| 7:30 P.M. | Tennessee Tech at Vanderbilt | |
| 7:30 P.M. | Prairie View A&M at Texas A&M | |
| 7:30 P.M. | Eastern Illinois at Mississippi State | |
| Wed, Mar 18 | 4:00 P.M. | Southeast Missouri State at Arkansas |
| 4:00 P.M. | Air Force at Missouri | |
| 7:30 P.M. | Arkansas-Little Rock at Ole Miss | |
| Fri, Mar 20 | 6:30 P.M. | Mississippi State at Kentucky |
| 7:00 P.M. | Vanderbilt at Auburn | |
| 7:00 P.M. | South Carolina at Missouri | |
| 7:30 P.M. | Florida at Ole Miss | |
| 8:00 P.M. | Texas A&M at Alabama | |
| Sat, Mar 21 | 2:00 P.M. | Mississippi State at Kentucky |
| 2:30 P.M. | Florida at Ole Miss | |
| 3:00 P.M. | LSU at Arkansas | |
| 4:00 P.M. | Texas A&M at Alabama | |
| 4:00 P.M. | Georgia at Tennessee | |
| Sun, Mar 22 | 1:00 P.M. | Mississippi State at Kentucky |
| 2:00 P.M. | Texas A&M at Alabama | |
| 2:00 P.M. | Georgia at Tennessee | |
| 2:00 P.M. | Vanderbilt at Auburn | |
| 2:00 P.M. | South Carolina at Missouri | |
| Tue, Mar 24 | 12:00 P.M. | UAB at Ole Miss |
| 6:00 P.M. | Mercer at Georgia | |
| 7:00 P.M. | Arkansas-Pine Bluff at Missouri | |
| Wed, Mar 25 | 2:00 P.M. | Arkansas-Pine Bluff at Missouri |
| Fri, Mar 27 | 7:00 P.M. | Georgia at South Carolina |
| 7:00 P.M. | Alabama at Florida | |
| 7:30 P.M. | Auburn at Mississippi State | |
| 7:30 P.M. | Tennessee at Vanderbilt | |
| 7:30 P.M. | Missouri at Texas A&M | |
| 8:00 P.M. | Kentucky at LSU | |
| Sat, Mar 28 | 1:00 P.M. | Alabama at Florida |
| 3:00 P.M. | Ole Miss at Arkansas | |
| 3:00 P.M. | Auburn at Mississippi State | |
| 4:00 P.M. | Georgia at South Carolina | |
| 7:30 P.M. | Kentucky at LSU | |
| Sun, Mar 29 | 12:00 P.M. | Kentucky at LSU |
| 1:30 P.M. | Georgia at South Carolina | |
| 2:00 P.M. | Missouri at Texas A&M | |
| 2:30 P.M. | Auburn at Mississippi State | |
| Tue, Mar 31 | 4:00 P.M. | Indiana at Kentucky |
| 7:30 P.M. | Missouri State at Arkansas | |
| 7:30 P.M. | Wofford at Vanderbilt | |
| 7:30 P.M. | Sam Houston State at Texas A&M | |
| Wed, Apr 1 | 7:30 P.M. | Wofford at Vanderbilt |
| Thu, Apr 2 | 8:00 P.M. | LSU at Alabama |
| Fri, Apr 3 | 7:00 P.M. | Arkansas at Auburn |
| 7:00 P.M. | Vanderbilt at Georgia | |
| 7:00 P.M. | Florida at Missouri | |
| 7:30 P.M. | Tennessee at Ole Miss | |
| 7:30 P.M. | South Carolina at Mississippi State | |
| 8:00 P.M. | LSU at Alabama | |
| Sat, Apr 4 | 2:00 P.M. | Vanderbilt at Georgia |
| 3:00 P.M. | LSU at Alabama | |
| 3:00 P.M. | South Carolina at Mississippi State | |
| 3:00 P.M. | Florida at Missouri | |
| 5:00 P.M. | Tennessee at Ole Miss | |
| Sun, Apr 5 | 2:00 P.M. | Arkansas at Auburn |
| 2:00 P.M. | Florida at Missouri | |
| 2:30 P.M. | Tennessee at Ole Miss | |
| Tue, Apr 7 | 7:00 P.M. | Appalachian State at South Carolina |
| 7:00 P.M. | Stetson at Florida | |
| 7:30 P.M. | Mississippi Valley State at Arkansas | |
| 7:30 P.M. | New Orleans at LSU | |
| 7:30 P.M. | Rice at Texas A&M | |
| 7:30 P.M. | Lipscomb at Vanderbilt | |
| Wed, Apr 8 | 4:00 P.M. | Mississippi Valley State at Arkansas |
| 7:00 P.M. | Georgia State at Auburn | |
| 7:00 P.M. | Citadel at South Carolina | |
| 7:30 P.M. | Northwestern State at LSU | |
| Fri, Apr 10 | 7:00 P.M. | South Carolina at Florida |
| 7:30 P.M. | Kentucky at Arkansas | |
| 7:30 P.M. | Mississippi State at Texas A&M | |
| 7:30 P.M. | Ole Miss at Vanderbilt | |
| 8:00 P.M. | Georgia at Alabama | |
| 8:00 P.M. | Auburn at LSU | |
| Sat, Apr 11 | 3:00 P.M. | Mississippi State at Texas A&M |
| 4:00 P.M. | Georgia at Alabama | |
| 7:00 P.M. | Kentucky at Arkansas | |
| 7:30 P.M. | Auburn at LSU | |
| Sun, Apr 12 | 2:00 P.M. | Georgia at Alabama |
| 2:00 P.M. | Kentucky at Arkansas | |
| 2:00 P.M. | Mississippi State at Texas A&M | |
| 2:00 P.M. | Auburn at LSU | |
| Tue, Apr 14 | 5:00 P.M. | Arkansas-Little Rock at Missouri |
| 6:30 P.M. | Western Kentucky at Kentucky | |
| 7:00 P.M. | Alabama State at Auburn | |
| 7:00 P.M. | Presbyterian at South Carolina | |
| 7:30 P.M. | Stephen F. Austin at Arkansas | |
| 7:30 P.M. | Belmont at Vanderbilt | |
| 7:30 P.M. | Northwestern State at Mississippi State | |
| Wed, Apr 15 | 4:00 P.M. | Stephen F. Austin at Arkansas |
| 7:30 P.M. | Abilene Christian at Texas A&M | |
| 7:30 P.M. | Lamar at LSU | |
| 7:30 P.M. | Tennessee-Martin at Ole Miss | |
| Fri, Apr 17 | 6:30 P.M. | Tennessee at Kentucky |
| 7:00 P.M. | Ole Miss at Auburn | |
| 7:00 P.M. | LSU at Georgia | |
| 7:00 P.M. | Alabama at Missouri | |
| 7:30 P.M. | Arkansas at Texas A&M | |
| 7:30 P.M. | Florida at Mississippi State | |
| Sat, Apr 18 | 2:00 P.M. | LSU at Georgia |
| TBD | Ole Miss at Auburn | |
| Sun, Apr 19 | 1:00 P.M. | LSU at Georgia |
| 2:00 P.M. | Ole Miss at Auburn | |
| Tue, Apr 21 | 3:00 P.M. | Mississippi Valley State at Alabama |
| 3:00 P.M. | Texas-Arlington at Texas A&M | |
| TBD | Mississippi Valley State at Alabama | |
| 6:00 P.M. | Florida A&M at Auburn | |
| 6:30 P.M. | Xavier at Kentucky | |
| 7:00 P.M. | Missouri State at Missouri | |
| 7:30 P.M. | Tulane at LSU | |
| 7:30 P.M. | Middle Tennessee State at Vanderbilt | |
| Wed, Apr 22 | 7:30 P.M. | Memphis at Ole Miss |
| Fri, Apr 24 | 6:00 P.M. | South Carolina at Tennessee |
| 7:00 P.M. | Kentucky at Florida | |
| 7:30 P.M. | Mississippi State at Arkansas | |
| 7:30 P.M. | Alabama at Ole Miss | |
| 7:30 P.M. | Missouri at Vanderbilt | |
| 8:00 P.M. | Texas A&M at LSU | |
| Sat, Apr 25 | 3:00 P.M. | Missouri at Vanderbilt |
| 4:00 P.M. | South Carolina at Tennessee | |
| 7:00 P.M. | Mississippi State at Arkansas | |
| 7:00 P.M. | Kentucky at Florida | |
| Sun, Apr 26 | 12:30 P.M. | Kentucky at Florida |
| 2:00 P.M. | Mississippi State at Arkansas | |
| Sun, Apr 26 | 2:30 P.M. | Missouri at Vanderbilt |
| Tue, Apr 28 | 7:30 P.M. | Southern Mississippi at Alabama |
| 7:30 P.M. | Alcorn State at LSU | |
| 7:30 P.M. | Texas State at Texas A&M | |
| Fri, May 1 | 6:00 P.M. | Texas A&M at Tennessee |
| 6:30 P.M. | Vanderbilt at Kentucky | |
| 7:00 P.M. | Florida at Georgia | |
| 7:00 P.M. | Auburn at South Carolina | |
| 7:00 P.M. | Ole Miss at Missouri | |
| Sat, May 2 | 3:00 P.M. | Ole Miss at Missouri |
| 6:30 P.M. | Vanderbilt at Kentucky | |
| Sun, May 3 | 1:00 P.M. | Florida at Georgia |
| 1:00 P.M. | Vanderbilt at Kentucky | |
| 2:00 P.M. | Texas A&M at Tennessee | |
| 2:00 P.M. | Ole Miss at Missouri | |
| Tue, May 5 | 7:00 P.M. | SE Missouri State at Missouri |
| Wed, May 6 | 7:00 P.M. | Wofford at South Carolina |
| Fri, May 8 | 6:30 P.M. | Georgia at Kentucky |
| 7:00 P.M. | Alabama at Auburn | |
| 7:30 P.M. | South Carolina at Texas A&M | |
| 7:30 P.M. | Tennessee at Arkansas | |
| 7:30 P.M. | Florida at Vanderbilt | |
| 8:00 P.M. | Missouri at LSU | |
| Sat, May 9 | 2:00 P.M. | Georgia at Kentucky |
| 3:00 P.M. | South Carolina at Texas A&M | |
| 4:00 P.M. | Alabama at Auburn | |
| 7:00 P.M. | Tennessee at Arkansas | |
| Sun, May 10 | 2:00 P.M. | Tennessee at Arkansas |
| 2:00 P.M. | Alabama at Auburn | |
| 2:00 P.M. | South Carolina at Texas A&M | |
| Tue, May 12 | 7:00 P.M. | Morehead State at Auburn |
| 7:00 P.M. | USC Upstate at South Carolina | |
| Thu, May 14 | 6:00 P.M. | Mississippi State at Tennessee |
| 7:00 P.M. | Arkansas at Georgia | |
| 7:00 P.M. | LSU at South Carolina | |
| 7:00 P.M. | Auburn at Florida | |
| 7:00 P.M. | Kentucky at Missouri | |
| 7:30 P.M. | Texas A&M at Ole Miss | |
| 8:00 P.M. | Vanderbilt at Alabama | |
| Fri, May 15 | 6:00 P.M. | Mississippi State at Tennessee |
| 7:00 P.M. | Arkansas at Georgia | |
| 7:00 P.M. | Auburn at Florida | |
| 7:00 P.M. | Kentucky at Missouri | |
| 7:30 P.M. | Texas A&M at Ole Miss | |
| 8:00 P.M. | Vanderbilt at Alabama | |
| Sat, May 16 | 1:00 P.M. | Arkansas at Georgia |
| 1:00 P.M. | Auburn at Florida | |
| 2:00 P.M. | Kentucky at Missouri | |
| 2:30 P.M. | Texas A&M at Ole Miss |
