Thirty-three ESPN NFL commentators offered their predictions for the 2017-18 NFL season, and the New England Patriots are the overwhelming favorites to repeat as champions. The Patriots received 21 votes to win the AFC and 15 votes to win Super Bowl LII. The Green Bay Packers led the NFC with 16 votes to capture the conference and five picks to win the Super Bowl. The Pittsburgh Steelers (12 votes to win AFC, six to win the Super Bowl) and Seattle Seahawks (11 votes to win the NFC, five votes to win the Super Bowl) also fared well.
Others receiving votes: Atlanta Falcons (three votes to win the NFC, two to win the Super Bowl), and Arizona Cardinals, Dallas Cowboys and New York Giants were each picked once to win the NFC.
The players who earned the most votes for NFL MVP consideration are: Aaron Rodgers (14), Tom Brady (eight), and tied (two each) Derek Carr, David Johnson and Russell Wilson.
| Commentator | AFC Champ | NFC Champ | Super Bowl Champ | League MVP |
| Josina Anderson | Steelers | Seahawks | Seahawks | Michael Bennett |
| Michelle Beisner-Buck | Steelers | Packers | Packers | Aaron Rodgers |
| Stephania Bell | Patriots | Packers | Patriots | David Johnson |
| Chris Berman | Patriots | Seahawks | Seahawks | Russell Wilson |
| Matthew Berry | Patriots | Packers | Patriots | Tom Brady |
| Tedy Bruschi | Patriots | Cowboys | Patriots | Tom Brady |
| Ryan Clark | Steelers | Giants | Steelers | Aaron Rodgers |
| Greg Cosell | Patriots | Seahawks | Patriots | Jameis Winston |
| Herm Edwards | Steelers | Packers | Steelers | Aaron Rodgers |
| Dan Graziano | Patriots | Packers | Patriots | Tom Brady |
| Jon Gruden | Patriots | Packers | Packers | Aaron Rodgers |
| Matt Hasselbeck | Patriots | Seahawks | Seahawks | Matthew Stafford |
| Tim Hasselbeck | Patriots | Packers | Patriots | David Johnson |
| Keyshawn Johnson | Steelers | Seahawks | Steelers | Russell Wilson |
| Lisa Kerney | Steelers | Seahawks | Seahawks | Matt Ryan |
| Suzy Kolber | Steelers | Packers | Steelers | Aaron Rodgers |
| Chris Mortensen | Patriots | Cardinals | Patriots | Tom Brady |
| Randy Moss | Patriots | Seahawks | Patriots | Aaron Rodgers |
| Wendi Nix | Steelers | Packers | Steelers | Ben Roethlisberger |
| Sal Paolantonio | Patriots | Packers | Patriots | Tom Brady |
| Sam Ponder | Steelers | Seahawks | Steelers | Aaron Rodgers |
| Louis Riddick | Patriots | Packers | Patriots | Aaron Rodgers |
| Dianna Russini | Steelers | Packers | Packers | Aaron Rodgers |
| Rex Ryan | Patriots | Seahawks | Patriots | Aaron Rodgers |
| Jeff Saturday | Patriots | Packers | Patriots | Aaron Rodgers |
| Adam Schefter | Patriots | Packers | Packers | Aaron Rodgers |
| Jim Trotter | Steelers | Falcons | Falcons | Tom Brady |
| Trey Wingo | Patriots | Packers | Packers | Derek Carr |
| Charles Woodson | Patriots | Falcons | Patriots | Derek Carr |
| Darren Woodson | Steelers | Falcons | Falcons | Aaron Rodgers |
| Damien Woody | Patriots | Seahawks | Patriots | Tom Brady |
| Field Yates | Patriots | Packers | Patriots | Tom Brady |
| Steve Young | Patriots | Seahawks | Seahawks | Aaron Rodgers |
–30–

