College Sports (Miscellaneous)
2017 ACC Network Extra Fall Sports Schedule
Women’s Soccer
| Date | Time (ET) | Matchup |
| Thu, Aug. 24 | 7 p.m. | South Carolina at Wake Forest |
| Coastal Carolina at NC State | ||
| Fri, Aug. 25 | 2 p.m. | Bucknell at Duke |
| 7 p.m. | College of Charleston at Virginia Tech | |
| 7:30 p.m. | Auburn at Clemson | |
| Sun, Aug. 27 | 1 p.m. | South Florida at North Carolina |
| Marquette at Louisville | ||
| Charlotte at Wake Forest | ||
| Sun, Aug. 27 | 2 p.m. | Georgia at Virginia Tech |
| Wed, Aug. 30 | 6 p.m. | Detroit at Pittsburgh |
| Thu, Aug. 31 | 7 p.m. | William & Mary at Virginia Tech |
| 8 p.m. | Wisconsin at Virginia | |
| Fri, Sept. 1 | 5 p.m. | VCU at Clemson |
| Auburn at North Carolina | ||
| 7 p.m. | South Carolina at Notre Dame | |
| 7:30 p.m. | UNC-Wilmington at Duke | |
| 8 p.m. | Princeton at NC State | |
| Sun, Sept. 3 | Noon | UNC-Wilmington at North Carolina |
| Santa Clara at Notre Dame | ||
| Sun, Sept. 3 | 1 p.m. | Auburn at Duke |
| Kentucky at Florida State | ||
| Princeton at Wake Forest | ||
| Illinois State at Pittsburgh | ||
| Thu, Sept. 7 | 7 p.m. | Colgate at Syracuse |
| East Carolina at NC State | ||
| UCLA at Virginia | ||
| Fri, Sept. 8 | 7 p.m. | South Carolina at Clemson |
| College of Charleston at Miami | ||
| 7:30 p.m. | Purdue at Louisville | |
| Sun, Sept. 10 | 1 p.m. | Harvard at Syracuse |
| Stetson at Miami | ||
| Davidson at NC State | ||
| 2 p.m. | Penn State at Virginia | |
| Mon, Sept. 11 | 7 p.m. | Utah at Duke |
| Thu, Sept. 14 | 5:30 p.m. | Gardner-Webb at Louisville |
| 7 p.m. | Virginia at NC State | |
| Fri, Sept. 15 | 3 p.m. | Miami at Syracuse |
| 7 p.m. | Pittsburgh at Wake Forest | |
| Sun, Sept. 17 | 1 p.m. | Western Carolina at NC State |
| North Carolina at Florida State | ||
| 2 p.m. | Virginia Tech at Duke | |
| Thu, Sept. 21 | 6 p.m. | Clemson at North Carolina |
| 7 p.m. | Florida State at Louisville | |
| Wake Forest at Syracuse | ||
| Boston College at NC State | ||
| Duke at Notre Dame | ||
| Virginia Tech at Pittsburgh | ||
| Sun, Sept. 24 | 1 p.m. | Florida State at Virginia Tech |
| Sun, Sept. 24 | 1 p.m. | Clemson at Syracuse |
| Miami at Louisville | ||
| NC State at Notre Dame | ||
| 2 p.m. | Pittsburgh at Duke | |
| Fri, Sept. 29 | 5 p.m. | Wake Forest at Notre Dame |
| 7 p.m. | Boston College at Virginia Tech | |
| Clemson at Miami | ||
| Sat, Sept. 30 | Noon | Syracuse at North Carolina |
| Sun, Oct. 1 | 1 p.m. | Virginia at Pittsburgh |
| Thu, Oct. 5 | 7 p.m. | North Carolina at Miami |
| Louisville at Clemson | ||
| NC State at Duke | ||
| Boston College at Florida State | ||
| Syracuse at Pittsburgh | ||
| Notre Dame at Virginia | ||
| Virginia Tech at Wake Forest | ||
| Sun, Oct. 8 | Noon | NC State at Pittsburgh |
| 1 p.m. | Boston College at Miami | |
| Virginia Tech at Clemson | ||
| Syracuse at Notre Dame | ||
| Florida State at Duke | ||
| 5 p.m. | North Carolina at Wake Forest | |
| Fri, Oct. 13 | 5:30 p.m. | Pittsburgh at Louisville |
| Sat, Oct. 14 | 2 p.m. | Syracuse at NC State |
| 5 p.m. | Florida State at Wake Forest | |
| 7 p.m. | Virginia Tech at Notre Dame | |
| Clemson at Virginia | ||
| Sun, Oct. 15 | Noon | Miami at Duke |
| Thu, Oct. 19 | 7 p.m. | Wake Forest at Louisville |
| Clemson at NC State | ||
| Virginia at Syracuse | ||
| North Carolina at Virginia Tech | ||
| Pittsburgh at Miami | ||
| Notre Dame at Florida State | ||
| Sun, Oct. 22 | Noon | Notre Dame at Miami |
| 1 p.m. | Duke at Syracuse | |
| Pittsburgh at Florida State | ||
| Wake Forest at Clemson | ||
| Louisville at North Carolina | ||
| 5 p.m. | NC State at Virginia Tech | |
| Thu, Oct. 26 | 6 p.m. | Notre Dame at North Carolina |
| 7 p.m. | Louisville at NC State | |
| Syracuse at Virginia Tech | ||
| Boston College at Pittsburgh | ||
| Florida State at Clemson | ||
| Miami at Wake Forest | ||
| Duke at Virginia | ||
| Fri, Nov. 3 | 5:30 p.m. | ACC Women’s Soccer Tournament |
| 8 p.m. | ACC Women’s Soccer Tournament |
Men’s Soccer
| Date | Time (ET) | Matchup |
| Fri, Aug. 25 | 5 p.m. | Cal State Fullerton at Clemson |
| 7 p.m. | Florida Atlantic at NC State | |
| 7:30 p.m. | UCF at Duke | |
| San Diego at Notre Dame | ||
| UC Irvine at Louisville | ||
| Rutgers at Wake Forest | ||
| Providence at North Carolina | ||
| Sun, Aug. 27 | 2 p.m. | Cal Poly at Notre Dame |
| 2:30 p.m. | Fordham at Duke | |
| 6 p.m. | Radford at Clemson | |
| 7 p.m. | Providence at Wake Forest | |
| 7:30 p.m. | Rutgers at North Carolina | |
| Mon, Aug. 28 | 7:30 p.m. | Butler at Louisville |
| Fri, Sept. 1 | 2 p.m. | High Point at Duke |
| 4 p.m. | LIU Brooklyn at NC State | |
| 7 p.m. | Longwood at Pittsburgh | |
| 7:30 p.m. | South Carolina at Clemson | |
| Sun, Sept. 3 | 7 p.m. | Northwestern at Syracuse |
| Tue, Sept. 5 | 7 p.m. | Presbyterian at Duke |
| 7:30 p.m. | Kentucky at Louisville | |
| Fri, Sept. 8 | 7 p.m. | Virginia Tech at Duke |
| Clemson at NC State | ||
| Syracuse at Virginia | ||
| Sat, Sept. 9 | 7 p.m. | North Carolina at Pittsburgh |
| 7:30 p.m. | Wake Forest at Louisville | |
| Tue, Sept. 12 | 7 p.m. | North Florida at Clemson |
| Oregon State at Syracuse | ||
| Longwood at NC State | ||
| Wed, Sept. 13 | 7 p.m. | William & Mary at North Carolina |
| Fri, Sept. 15 | 7 p.m. | Boston College at Clemson |
| Louisville at Syracuse | ||
| Virginia at Virginia Tech | ||
| 7:30 p.m. | NC State at Notre Dame | |
| Sat, Sept. 16 | 7 p.m. | Duke at North Carolina |
| 7:30 p.m. | Pittsburgh at Wake Forest | |
| Tue, Sept. 19 | 7 p.m. | UCLA at Clemson |
| Wisconsin at Duke | ||
| Bowling Green at Notre Dame | ||
| Cornell at Syracuse | ||
| Davidson at Virginia Tech | ||
| IUPUI at Louisville | ||
| Robert Morris at Pittsburgh | ||
| George Washington at North Carolina | ||
| Fri, Sept. 22 | 7 p.m. | Pittsburgh at Clemson |
| Boston College at Louisville | ||
| Duke at Syracuse | ||
| Notre Dame at Virginia Tech | ||
| North Carolina at Virginia | ||
| Sat, Sept. 23 | 7 p.m. | Wake Forest at NC State |
| Tue, Sept. 26 | 7 p.m. | Charlotte at Clemson |
| South Florida at Louisville | ||
| West Virginia at Pittsburgh | ||
| South Carolina at Wake Forest | ||
| UNC-Asheville at NC State | ||
| Appalachian State at Duke | ||
| Longwood at Virginia Tech | ||
| Winthrop at North Carolina | ||
| Fri, Sept. 29 | 7 p.m. | Syracuse at Pittsburgh |
| NC State at North Carolina | ||
| 7:30 p.m. | Virginia at Notre Dame | |
| Sat, Sept. 30 | 7 p.m. | Louisville at Duke |
| Tue, Oct. 3 | 7 p.m. | Elon at Duke |
| Northwestern at Notre Dame | ||
| Belmont at NC State | ||
| Akron at Syracuse | ||
| James Madison at North Carolina | ||
| Fri, Oct. 6 | 7 p.m. | Louisville at Virginia Tech |
| Wake Forest at North Carolina | ||
| Notre Dame at Clemson | ||
| Duke at Pittsburgh | ||
| NC State at Syracuse | ||
| Boston College at Virginia | ||
| Tue, Oct. 10 | 7 p.m. | Gardner-Webb at Clemson |
| Michigan at Notre Dame | ||
| Penn State at Pittsburgh | ||
| Florida Atlantic at Louisville | ||
| Fri, Oct. 13 | 7 p.m. | Virginia at NC State |
| Clemson at Duke | ||
| Pittsburgh at Notre Dame | ||
| 7:30 p.m. | North Carolina at Louisville | |
| Sat, Oct. 14 | 7:30 p.m. | Virginia Tech at Wake Forest |
| Tue, Oct. 17 | 7 p.m. | UNC-Wilmington at NC State |
| Old Dominion at North Carolina | ||
| Fri, Oct. 20 | 7 p.m. | Duke at Notre Dame |
| Pittsburgh at Virginia | ||
| Sat, Oct. 21 | 7 p.m. | NC State at Louisville |
| Clemson at Syracuse | ||
| Sun, Oct. 22 | 2:30 p.m. | North Carolina at Virginia Tech |
| Tue, Oct. 24 | 7 p.m. | South Carolina at NC State |
| Akron at Pittsburgh | ||
| Delaware at Duke | ||
| Fri, Oct. 27 | 7 p.m. | Louisville at Clemson |
| Boston College at NC State | ||
| Syracuse at Wake Forest | ||
| Virginia Tech at Pittsburgh | ||
| Notre Dame at North Carolina |
Volleyball
| Date | Time (ET) | Matchup |
| Fri, Aug. 25 | 5:30 p.m. | Kansas at NC State |
| 6 p.m. | Auburn at Georgia Tech | |
| 7 p.m. | Valparaiso at Notre Dame | |
| Sat, Aug. 26 | 12:30 p.m. | Rhode Island at Notre Dame |
| 1 p.m. | Furman at Georgia Tech | |
| 3:30 p.m. | Missouri State at NC State | |
| 7 p.m. | Kansas at NC State | |
| New Mexico State at Notre Dame | ||
| 8 p.m. | Michigan State at Georgia Tech | |
| Sun, Aug. 27 | 4 p.m. | North Dakota State at Georgia Tech |
| Fri, Sept. 1 | 10 a.m. | UNC-Wilmington at Duke |
| 6:30 p.m. | Western Kentucky at Louisville | |
| 7 p.m. | Northwestern at Duke | |
| Sat, Sept. 2 | 12:30 p.m. | Kent State at Louisville |
| 3 p.m. | South Carolina at Duke | |
| 7:30 p.m. | Illinois at Louisville | |
| Thu, Sept. 7 | 1 p.m. | North Florida at Georgia Tech |
| 6 p.m. | Xavier at Georgia Tech | |
| Fri, Sept. 8 | 6 p.m. | Tennessee at Florida State |
| 6:30 p.m. | LIU Brooklyn at North Carolina | |
| 8 p.m. | Kansas State at Georgia Tech | |
| Sun, Sept. 10 | 1 p.m. | LSU at North Carolina |
| 2 p.m. | LIU Brooklyn at NC State | |
| Fri, Sept. 15 | 6 p.m. | James Madison at Miami |
| 6:30 p.m. | Coastal Carolina at Duke | |
| Loyola Marymount at North Carolina | ||
| 7 p.m. | Texas Tech at Clemson | |
| Michigan State at Notre Dame | ||
| UC Santa Barbara at Pittsburgh | ||
| Radford at Virginia Tech | ||
| Sat, Sept. 16 | 10 a.m. | Eastern Kentucky at Pittsburgh |
| 10:30 a.m. | Auburn at Miami | |
| 12:30 p.m. | Southern Illinois at Notre Dame | |
| 2 p.m. | East Tennessee State at Virginia Tech | |
| 6 p.m. | South Alabama at Miami | |
| 6:30 p.m. | Loyola Marymount at Duke | |
| 7 p.m. | South Carolina at Clemson | |
| Central Michigan at Notre Dame | ||
| Cleveland State at Pittsburgh | ||
| Sun, Sept. 17 | 3 p.m. | Kennesaw State at Louisville |
| Wed, Sept. 20 | 5:30 p.m. | Boston College at Syracuse |
| Fri, Sept. 22 | 6:30 p.m. | Wake Forest at Duke |
| Virginia at Florida State | ||
| 7 p.m. | North Carolina at NC State | |
| Virginia Tech at Miami | ||
| Notre Dame at Louisville | ||
| Syracuse at Pittsburgh | ||
| Sun, Sept. 24 | 1 p.m. | Louisville at North Carolina |
| Georgia Tech at Duke | ||
| Virginia Tech at Florida State | ||
| Notre Dame at NC State | ||
| Virginia at Miami | ||
| Boston College at Pittsburgh | ||
| Thu, Sept. 28 | 6:30 p.m. | Syracuse at Duke |
| Fri, Sept. 29 | 7 p.m. | North Carolina at Clemson |
| Florida State at Louisville | ||
| Miami at Notre Dame | ||
| NC State at Georgia Tech | ||
| Virginia at Pittsburgh | ||
| Sun, Oct. 1 | 1 p.m. | NC State at Clemson |
| Florida State at Notre Dame | ||
| Boston College at Duke | ||
| Miami at Louisville | ||
| Virginia Tech at Pittsburgh | ||
| 3 p.m. | North Carolina at Georgia Tech | |
| Wed, Oct. 4 | 7 p.m. | Miami at Florida State |
| Fri, Oct. 6 | 6:30 p.m. | Duke at North Carolina |
| Pittsburgh at Florida State | ||
| Louisville at Virginia Tech | ||
| 7 p.m. | Wake Forest at NC State | |
| Sun, Oct. 8 | Noon | Notre Dame at Virginia Tech |
| 1 p.m. | Wake Forest at North Carolina | |
| Georgia Tech at Syracuse | ||
| 2 p.m. | Duke at NC State | |
| Pittsburgh at Miami | ||
| Fri, Oct. 13 | 6:30 p.m. | Florida State at Wake Forest |
| Miami at Duke | ||
| 7 p.m. | Virginia Tech at North Carolina | |
| Virginia at NC State | ||
| Clemson at Louisville | ||
| Georgia Tech at Notre Dame | ||
| Sat, Oct. 14 | 6:30 p.m. | Virginia at North Carolina |
| Sun, Oct. 15 | 1 p.m. | Florida State at Duke |
| Clemson at Notre Dame | ||
| 2 p.m. | Georgia Tech at Louisville | |
| Virginia Tech at NC State | ||
| Wed, Oct. 18 | 6:30 p.m. | NC State at North Carolina |
| Fri, Oct. 20 | 6:30 p.m. | Wake Forest at Virginia Tech |
| 7 p.m. | Boston College at Clemson | |
| North Carolina at Pittsburgh | ||
| Louisville at Miami | ||
| Syracuse at Georgia Tech | ||
| Sun, Oct. 22 | 1 p.m. | NC State at Pittsburgh |
| Duke at Virginia Tech | ||
| Boston College at Georgia Tech | ||
| 2 p.m. | Notre Dame at Miami | |
| Wed, Oct. 25 | 7 p.m. | Louisville at Notre Dame |
| Fri, Oct. 27 | 6:30 p.m. | North Carolina at Florida State |
| 7 p.m. | Pittsburgh at Louisville | |
| Virginia Tech at Syracuse | ||
| Duke at Georgia Tech | ||
| 7 p.m. | NC State at Miami | |
| Sun, Oct. 29 | 1 p.m. | NC State at Florida State |
| Pittsburgh at Notre Dame | ||
| Wake Forest at Georgia Tech | ||
| Virginia at Syracuse | ||
| North Carolina at Miami | ||
| Wed, Nov. 1 | 7 p.m. | Florida State at Miami |
| Fri, Nov. 3 | 6:30 p.m. | Notre Dame at Duke |
| Georgia Tech at Virginia Tech | ||
| Boston College at North Carolina | ||
| 7 p.m. | Syracuse at NC State | |
| Miami at Pittsburgh | ||
| Sun, Nov. 5 | 1 p.m. | Louisville at Duke |
| Clemson at Virginia Tech | ||
| Syracuse at North Carolina | ||
| Florida State at Pittsburgh | ||
| 2 p.m. | Boston College at NC State | |
| 6:30 p.m. | Georgia Tech at North Carolina | |
| Wed, Nov. 8 | 6:30 p.m. | Duke at Wake Forest |
| Thu, Nov. 9 | 7 p.m. | Clemson at NC State |
| Boston College at Miami | ||
| Fri, Nov. 10 | 6:30 p.m. | Syracuse at Florida State |
| 7 p.m. | Virginia at Louisville | |
| Wake Forest at Pittsburgh | ||
| Virginia Tech at Notre Dame | ||
| Sat, Nov. 11 | 5 p.m. | Clemson at North Carolina |
| Georgia Tech at NC State | ||
| Sun, Nov. 12 | Noon | Syracuse at Miami |
| 1 p.m. | Boston College at Florida State | |
| Duke at Pittsburgh | ||
| Virginia at Notre Dame | ||
| 2 p.m. | Virginia Tech at Louisville | |
| Wed, Nov. 15 | 7 p.m. | Clemson at Georgia Tech |
| Fri, Nov. 17 | 6:30 p.m. | Florida State at Virginia Tech |
| 7 p.m. | Pittsburgh at Clemson | |
| North Carolina at Notre Dame | ||
| Wake Forest at Syracuse | ||
| 7:30 p.m. | NC State at Louisville | |
| Sun, Nov. 19 | Noon | Miami at Virginia Tech |
| 1 p.m. | Pittsburgh at Georgia Tech | |
| North Carolina at Louisville | ||
| NC State at Notre Dame | ||
| Florida State at Virginia | ||
| 7 p.m. | Duke at Syracuse | |
| Wed, Nov. 22 | 2 p.m. | Florida State at Clemson |
| NC State at Duke | ||
| North Carolina at Wake Forest | ||
| 4 p.m. | Virginia at Virginia Tech | |
| 6 p.m. | Miami at Georgia Tech | |
| Fri, Nov. 24 | 1 p.m. | Louisville at Syracuse |
| Florida State at Georgia Tech | ||
| 4 p.m. | Pittsburgh at Virginia Tech | |
| 6:30 p.m. | North Carolina at Duke | |
| 7 p.m. | NC State at Wake Forest | |
| Sat, Nov. 25 | 4 p.m. | Pittsburgh at Virginia |
All schedules are subject to change
