X Games
Winter X Games 15 – Snowmobile Freestyle Elimination Results
WINTER X GAMES 15: SNOWMOBILE FREESTYLE ELIMINATION
Results from Aspen/Snowmass on Thursday, January 27, 2011
Top Eight advance
| Name | Bib No. | Hometown | Score | |
| 1. | Justin Hoyer | 6 | Ellsworth, Wis. | 90.66 |
| 2. | Daniel Bodin | 1 | Malung, Sweden | 90.66 |
| 3. | Caleb Moore | 8 | Krum, Texas | 87.66 |
| 4. | Joe Parsons | 11 | Yakima, Wash. | 86.00 |
| 5. | Colten Moore | 7 | Krum, Texas | 85.00 |
| 6. | Jeff Mullin | 9 | Kipawa, QC, Canada | 78.33 |
| 7. | Aleksander Nordgaard | 10 | Kirkenes, Norway | 76.00 |
| 8. | Jimmy Fejes | 4 | Anchorage, Alaska | 72.00 |
| 9. | Ted Culbertson | 3 | Helena, Mont. | 69.00 |
| 10. | Kyle Armbrust | 12 | Anchorage, Alaska | 62.66 |
| 11. | Heath Frisby | 5 | Middleton, Idaho | 61.66 |
For Winter X Games media information, including press releases, logos and additional images from past events, log on to www.espneventmedia.com.
ESPN and ESPN2 will televise 24 hours of LIVE high-definition programming Jan. 27-Jan 30.
-30-
Contacts: Alex Rozis (Broadcast media), 415-609-0749, [email protected]
Danny Chi, (Print Media), 310-500-5699, [email protected]
Crystal Yang (Radio Media), 310-491-6735, [email protected]
Grace Coryell, 310-956-5098, [email protected]
