X Games
Winter X Games 15 – Men’s Snowboarder X Qualifying Results
WINTER X GAMES 15: SNOWBOARDER X MEN’S QUALIFYING
Qualifying Results from Aspen/Snowmass on Friday, January 28, 2011
Top 24 Snowboarders Advance. Top 18 Snowboarders from Qualifying Run One Advance, the Remaining 10 go to Qualifying Run Two Where Top Six Advance to the Quarterfinal.
| Name | Bib No. | Hometown | Time | |
| 1. | Seth Wescott | 407 | Sugarloaf, Maine | 1:29.209 |
| 2. | Max Schairer | 447 | St. Gallenkirch, Austria | 1:29.915 |
| 3. | Alex Pullin | 417 | Eden Cove, Australia | 1:29.983 |
| 4. | Jonathan Cheever | 451 | Saugus, Mass. | 1:30.454 |
| 5. | Graham Watanabe | 406 | Hailey, Idaho | 1:30.469 |
| 6. | Kevin Hill | 488 | Vernon, BC, Canada | 1:30.503 |
| 7. | Frank Boivin | 439 | Jonquiere, QC, Canada | 1:30.787 |
| 8. | Stian Sivertzen | 329 | Kongsberg, Norway | 1:30.806 |
| 9. | Nate Holland | 14 | Sandpoint, Idaho | 1:31.054 |
| 10. | Pierre Vaultier | 403 | Briacon, France | 1:31.106 |
| 11. | Ross Powers | 75 | Stratton, Vt. | 1:31.107 |
| 12. | Shaun Palmer | 29 | South Lake Tahoe, Calif. | 1:31.182 |
| 13. | Alex Deibold | 40 | Manchester, Vt. | 1:31.923 |
| 14. | Nick Baumgartner | 437 | Iron River, Mich. | 1:32.004 |
| 15. | Fabio Caduff | 441 | Anglikon, Switzerland | 1:32.112 |
| 16. | Tony Ramoin | 419 | Isola, France | 1:32.135 |
| 17. | Christopher Robanske | 426 | Calgary, AB, Canada | 1:32.156 |
| 18. | Rob Fagen | 460 | Squamish, BC, Canada | 1:32.450 |
| 19. | Michal Novotny | 422 | Prague, Czech Republic | 1:32.581 |
| 20. | Jake Holden | 489 | Caledon, ON, Canada | 1:33.237 |
| 21. | Mat Ligocki | 43 | Cieszyn, Poland | 1:33.353 |
| 22. | Jayson Hale | 468 | Sierraville, Calif. | 1:34.346 |
| 23. | Jason Smith | 336 | Basalt, Colo. | 1:36.269 |
| 24. | Dan Csokonay | 455 | Calgary, AB, Canada | 1:37.715 |
| 25. | Alex Tuttle | 402 | Stratton, Maine | 5:00.000 |
For Winter X Games media information, including press releases, logos and additional images from past events, log on to www.espneventmedia.com.
ESPN and ESPN2 will televise 24 hours of LIVE high-definition programming Jan. 27-Jan 30.
-30-
Contacts: Alex Rozis (Broadcast media), 415-609-0749, [email protected]
Danny Chi, (Print Media), 310-500-5699, [email protected]
Crystal Yang (Radio Media), 310-491-6735, [email protected]
Grace Coryell, 310-956-5098, [email protected]
