X Games
Winter X Games 15 – Men’s Ski SuperPipe Elimination Results
WINTER X GAMES 15: SKI SUPERPIPE MEN’S ELMINATION
Elimination Results from Aspen/Snowmass on Wednesday, Jan. 26, 2011
Top Eight advance to finals
| Name | Bib # | Hometown | Score | |
| 1. | Kevin Rolland | 227 | La Plagne, France | 95.00 |
| 2. | David Wise | 225 | Reno, Nev. | 92.66 |
| 3. | Torin Yater-Wallace | 230 | Aspen, Colo. | 91.00 |
| 4. | Justin Dorey | 226 | Vernon, BC, Canada | 89.00 |
| 5. | Simon Dumont | 237 | Bethel, Maine | 83.66 |
| 6. | Thomas Krief | 238 | Alpe D’Huez, France | 83.00 |
| 7. | Duncan Adams | 234 | Breckenridge, Colo. | 80.00 |
| 8. | Xavier Bertoni | 240 | Tignes, France | 77.33 |
| 9. | Byron Wells | 233 | Wanaka, New Zealand | 74.66 |
| 10. | Taylor Seaton | 229 | Vail, Colo. | 70.00 |
| 11. | Matt Margetts | 241 | Vernon, BC, Canada | 64.66 |
| 12. | Jossi Wells | 256 | Wanaka, New Zealand | 41.66 |
| 13. | Peter Olenick | 228 | Aspen, Colo. | 25.33 |
| 14. | AJ Kemppainen | 224 | Kuusamo, Finland | 14.00 |
| 15. | Mike Riddle | 236 | Sherwood Park, AB, Canada | 9.00 |
| 16. | Tucker Perkins | 239 | North Hampton, N.H. |
For Winter X Games media information, including press releases, logos and additional images from past events, log on to www.espneventmedia.com.
ESPN and ESPN2 will televise 24 hours of LIVE high-definition programming Jan. 27-Jan 30.
-30-
Contacts: Alex Rozis (Broadcast/International media), 415-609-0749, [email protected]
Danny Chi, (Print Media), 310-500-5699, [email protected]
Crystal Yang (Radio Media), 310-491-6735, [email protected]
Grace Coryell, 310-956-5098, [email protected]
