X Games
Winter X Games 15 – Snowmobile SnoCross Last Chance Qualifier Results
WINTER X GAMES 15: SNOCROSS LAST CHANCE QUALIFIER
Results from Aspen/Snowmass on Sunday, January 30, 2011
Top five advance to the final
| Name | Bib No. | Equipment | Time | |
| 1. | Ryan Simons | 67 | Arctic Cat | 8:59.493 |
| 2. | Justin Broberg | 168 | Ski-Doo | 9:02.460 |
| 3. | Matt Morin | 27x | Ski-Doo | 9:04.420 |
| 4. | Cody Thomsen | 682 | Arctic Cat | 9:06.803 |
| 5. | Zach Pattyn | 99 | Arctic Cat | 9:08.060 |
| 6. | Colby Crapo | 999 | Polaris | 9:10.498 |
| 7. | Garth Kaufman | 48 | Arctic Cat | 9:15.027 |
| 8. | Christian Salemark | 6 | Polaris | 9:16.567 |
| 9. | Lee Butler | 73 | Polaris | 9:22.882 |
| 10. | Brett Bender | 19 | Polaris | 9:24.481 |
| 11. | Logan Christian | 443 | Arctic Cat | 9:26.178 |
| 12. | Brett Turcotte | 16 | Ski-Doo | 24:33.868 (DNF) |
| 13. | T.J. Gulla | 44 | Polaris | 40:00.000 (DNF) |
| 14. | Wes Selby | 15 | Arctic Cat | 13:32.730 (DQ) |
For Winter X Games media information, including press releases, logos and additional images from past events, log on to www.espneventmedia.com.
ESPN and ESPN2 will televise 24 hours of LIVE high-definition programming Jan. 27-Jan 30.
-30-
Contacts: Alex Rozis (Broadcast/International media), 415-609-0749, [email protected]
Danny Chi, (Print Media), 310-491-6131, [email protected]
Crystal Yang (Radio Media), 310-491-6735, [email protected]
Grace Coryell, 310-956-5098, [email protected]
